Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58107 | 0.58122 |
CADJPY | Canadian Dollar vs Japanese Yen | 105.61 | 105.643 |
CHFJPY | Swiss Frank vs Japanese Yen | 181.717 | 181.733 |
EURCAD | Euro vs Canadian Dollar | 1.60402 | 1.60416 |
EURGBP | Euro vs Great Britain Pound | 0.858 | 0.85824 |
EURJPY | Euro vs Japanese Yen | 169.404 | 169.44 |
EURUSD | Euro vs US Dollar | 1.17597 | 1.17609 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.8692 | 1.86956 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08632 | 1.08648 |
GBPJPY | Great Britain Pound vs Japanese Yen | 197.421 | 197.455 |
GBPUSD | Great Britain Pound vs US Dollar | 1.37049 | 1.37063 |
USDCAD | US Dollar vs Canadian Dollar | 1.36404 | 1.36449 |
USDCHF | US Dollar vs Swiss Franc | 0.79266 | 0.79277 |
USDJPY | US Dollar vs Japanese Yen | 143.986 | 144.019 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89501 | 0.89544 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52003 | 0.52047 |
AUDJPY | Australian Dollar vs Japanese Yen | 94.527 | 94.568 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.0813 | 1.08172 |
AUDUSD | Australian Dollar vs US Dollar | 0.65614 | 0.65653 |
EURAUD | Euro vs Australian Dollar | 1.7916 | 1.79205 |
EURCHF | Euro vs Swiss Franc | 0.93204 | 0.93244 |
EURHUF | Euro vs Hungarian Forint | 398.622 | 398.854 |
EURNZD | Euro vs New Zealand Dollar | 1.93775 | 1.93821 |
EURSEK | Euro vs Swedish Krona | 11.19325 | 11.20069 |
EURTRY | Euro vs Turkish Lira | 46.89181 | 47.03823 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08788 | 2.08834 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.25809 | 2.2585 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82756 | 0.82796 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.48085 | 0.48128 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.398 | 87.431 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.60668 | 0.60706 |
SGDJPY | Singapore Dollar vs Japanese Yen | 113.08 | 113.124 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1639 | 7.1715 |
USDCZK | US Dollar vs Czech Koruna | 20.9372 | 20.9541 |
USDDKK | US Dollar vs Danish Krone | 6.34348 | 6.34516 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84887 | 7.85076 |
USDHUF | US Dollar vs Hungarian Forint | 338.957 | 339.157 |
USDMXN | US Dollar vs Mexican Peso | 18.7181 | 18.749 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0903 | 10.097 |
USDPLN | US Dollar vs Polish Zloty | 3.60955 | 3.61139 |
USDSEK | US Dollar vs Swedish Krona | 9.5186 | 9.5238 |
USDSGD | US Dollar vs Singapore Dollar | 1.27343 | 1.27389 |
USDTRY | US Dollar vs Turkish Lira | 39.79707 | 39.79976 |
USDZAR | US Dollar vs South African Rand | 17.65536 | 17.66053 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 36.21 | 36.249 |
XAUUSD | Gold vs US-Dollar | 3342.87 | 3343.24 |
XPDUSD | Palladium vs US-Dollar | 1115.35 | 1120.26 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1387.32 | 1391.08 |
NGCUSD | Natural Gas (US) Spot | 3.3109 | 3.3241 |
BRNUSD | Crude Oil Brent Cash | 68.959 | 68.984 |
WTIUSD | West Texas Intermediate Crude Oil cash | 66.831 | 66.856 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 23779.71 | 23783.06 |
DJIUSD | Dow Jones 30 | 44639.92 | 44648.48 |
ESXEUR | Spain 35 Cash Index | 5319.61 | 5320.89 |
FTSGBP | UK 100 Cash Index | 8801.86 | 8802.84 |
SPXUSD | SPX500 | 6205.57 | 6206.33 |
NDXUSD | NAS100 | 22476.23 | 22478.75 |
ASXAUD | Australia 200 Index | 8586.7 | 8589.5 |
HSIHKD | Hong Kong 50 Index | 24237.1 | 24246.4 |
DOLLAR_INDX | Dollar Index | 96.353 | 96.441 |
IBXEUR | Spain 35 | 14099.33 | 14105.17 |
F40EUR | France 40 Index | 7764.21 | 7765.89 |
NIKJPY | Japan - Nikkei 225 Index | 39767 | 39783 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 207.73 | 207.88 |
ABNB | Airbnb Inc | 135.18 | 135.66 |
ADBE | Adobe Inc | 391.78 | 392.5 |
AMD | Advanced Micro Devices, Inc. | 135.93 | 136.3 |
AMZN | Amazon.com | 220.26 | 220.65 |
ASML | ASML Holding NV | 789.48 | 790.78 |
BABA | Alibaba Group Holding | 113.89 | 114.13 |
BAC | Bank of America Corporation | 48.13 | 48.22 |
BA | Boeing Company | 209.42 | 210.17 |
COSTCO | Costco Wholesale Corporation | 980.68 | 981.03 |
CSCO | Cisco Systems, Inc. | 69.06 | 69.15 |
CVX | Chevron Corporation | 145.33 | 145.79 |
GOOGL | Alphabet Inc. Class A | 185.66 | 186.09 |
INTC | Intel Corporation | 22.77 | 22.92 |
JNJ | Johnson & Johnson | 155.76 | 156.02 |
KO | Coca-Cola Co | 71.64 | 71.73 |
MA | Mastercard Incorporated | 564.37 | 564.86 |
MCD | McDonald's Corporation | 297.32 | 297.73 |
META | Meta Platforms | 733.03 | 733.44 |
MRK | Merck & Company, Inc. | 81.68 | 81.97 |
MSFT | Microsoft Corporation | 492.5 | 493.01 |
NFLX | Netflix, Inc. | 1293.22 | 1294.11 |
NKE | Nike Inc | 73.21 | 73.56 |
NVDA | NVIDIA Corporation | 152.77 | 153.82 |
PYPL | PayPal Holdings Inc | 75.18 | 75.39 |
QCOM | Qualcomm Inc | 159.29 | 159.47 |
TSLA | Tesla, Inc. | 297.6 | 298.76 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 224.4 | 224.92 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 92.11 | 92.26 |
UNH | UnitedHealth Group Incorporated | 324.87 | 325.26 |
VZ | Verizon Communications Inc. | 43.61 | 43.72 |
V | Visa Inc. | 355.2 | 355.58 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 210.327 | 210.373 |
ALV | Allianz SE | 342.763 | 342.838 |
BAYN | Bayer AG NA | 26.237 | 26.294 |
BNP | BNP Paribas | 77.024 | 77.046 |
BN | Danone | 69.88 | 69.95 |
CS | Axa S.A. | 40.988 | 41.003 |
DTE | Deutsche Telekom | 31.1 | 31.111 |
IBE | Iberdrola S.A. | 16.41 | 16.42 |
MBG | Mercedes-Benz Group AG | 50.73 | 50.86 |
MC | LVMH Moet Hennessy Louis Vuitton | 486.55 | 486.72 |
OR | L'Oréal S.A. | 372.98 | 373.09 |
SAP | SAP SE | 252.531 | 252.57 |
SIE | Siemens AG | 218.333 | 218.418 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 107430.36 | 107562.74 |
ETHUSD | Ethereum vs. USD | 2427.47 | 2463.57 |
LTCUSD | LiteCoin vs. USD | 82.43 | 85.82 |
XRPUSD | Ripple vs. USD | 2.1804 | 2.1805 |
ADAUSD | Cardano vs. USD | 0.5424 | 0.5792 |
AVAUSD | Alavanche vs USD | 16.17 | 18.99 |
BCHUSD | Bitcoin cash vs. USD | 502.052 | 502.456 |
DOGUSD | DogeCoin vs. USD | 0.16048 | 0.16226 |
DOTUSD | Polkadot Vs USD | 3.3222 | 3.32281 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 13.09379 | 13.09648 |
SHBUSD | SHIBA INU vs USD | 1.134E-5 | 1.135E-5 |
SOLUSD | Solana vs USD | 148.541 | 148.649 |
TRXUSD | Tron vs USD | 0.28092 | 0.28196 |
XLMUSD | Stellar vs. USD | 0.22979 | 0.23155 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 32.25 | 32.41 |
TUPRS | Tüpraş | 145.3 | 146.2 |
TOASO | Tofaş | 208.4 | 209.3 |
THYAO | Turkish Airlines | 294.3 | 294.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.68 | 98.87 |
SISE | Şişecam | 36.63 | 36.83 |
SASA | SASA Polyester | 3.11 | 3.38 |
SAHOL | Haci Omer Sabanci Holding AS | 91.98 | 92.17 |
PGSUS | Pegasus Hava Taşımacılığı | 259.08 | 262.17 |
PETKM | Petkim Petrokimya Holding AS | 17.75 | 17.94 |
OYAKC | Oyak Çimento | 22.98 | 23.31 |
ODAS | ODAŞ Elektrik | 5.16 | 5.24 |
KRDMD | Kardemir Demir Çelik | 26.1 | 26.24 |
KOZAL | Koza Altın İşletmeleri | 24.67 | 24.75 |
KONTR | Kontrolmatik Teknoloji | 20.94 | 23.67 |
KCHOL | Koc Holding AS | 162.74 | 163.76 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.86 | 13.95 |
HEKTS | Hektaş Ticaret | 3.26 | 3.49 |
GARAN | Turkiye Garanti Bankasi | 138.14 | 138.55 |
FROTO | Ford Otomotiv San. A.Ş. | 92.44 | 96.41 |
EREGL | Erdemir | 27.78 | 27.95 |
ENKAI | ENKA Insaat ve Sanayi AS | 67.8 | 67.94 |
EKGYO | Emlak Konut GYO | 17.91 | 18 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 331.61 | 336.69 |
BIMAS | BIM Mağazalar | 509.48 | 511.02 |
ASTOR | Astor Enerji | 94.28 | 94.76 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 148.61 | 148.88 |
ARCLK | Arçelik A.Ş. | 127.68 | 128.02 |
ALARK | Alarko Holding | 86.36 | 87.09 |
AKBNK | AKBANK | 68.92 | 69.22 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!