Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58051 | 0.58067 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.523 | 106.572 |
CHFJPY | Swiss Frank vs Japanese Yen | 183.481 | 183.505 |
EURCAD | Euro vs Canadian Dollar | 1.61097 | 1.61114 |
EURGBP | Euro vs Great Britain Pound | 0.86365 | 0.86401 |
EURJPY | Euro vs Japanese Yen | 171.606 | 171.682 |
EURUSD | Euro vs US Dollar | 1.16478 | 1.16493 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86468 | 1.86537 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08272 | 1.08289 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.672 | 198.732 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34842 | 1.34862 |
USDCAD | US Dollar vs Canadian Dollar | 1.38285 | 1.38339 |
USDCHF | US Dollar vs Swiss Franc | 0.80286 | 0.80312 |
USDJPY | US Dollar vs Japanese Yen | 147.317 | 147.364 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89812 | 0.89888 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52128 | 0.52204 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.684 | 95.756 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10784 | 1.1086 |
AUDUSD | Australian Dollar vs US Dollar | 0.64922 | 0.65008 |
EURAUD | Euro vs Australian Dollar | 1.79272 | 1.79343 |
EURCHF | Euro vs Swiss Franc | 0.93496 | 0.93576 |
EURHUF | Euro vs Hungarian Forint | 395.866 | 396.059 |
EURNZD | Euro vs New Zealand Dollar | 1.98681 | 1.98756 |
EURSEK | Euro vs Swedish Krona | 11.12556 | 11.13253 |
EURTRY | Euro vs Turkish Lira | 47.76215 | 47.89933 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.07536 | 2.07612 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.29993 | 2.30073 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81041 | 0.81107 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47029 | 0.47104 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.334 | 86.397 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58595 | 0.58651 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.616 | 114.706 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1417 | 7.1651 |
USDCZK | US Dollar vs Czech Koruna | 21.0385 | 21.0611 |
USDDKK | US Dollar vs Danish Krone | 6.40782 | 6.40992 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.79237 | 7.79449 |
USDHUF | US Dollar vs Hungarian Forint | 339.824 | 340.03 |
USDMXN | US Dollar vs Mexican Peso | 18.6405 | 18.6697 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1089 | 10.1291 |
USDPLN | US Dollar vs Polish Zloty | 3.65333 | 3.65623 |
USDSEK | US Dollar vs Swedish Krona | 9.54104 | 9.55884 |
USDSGD | US Dollar vs Singapore Dollar | 1.28401 | 1.28603 |
USDTRY | US Dollar vs Turkish Lira | 41.02527 | 41.03377 |
USDZAR | US Dollar vs South African Rand | 17.61292 | 17.62028 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 38.564 | 38.623 |
XAUUSD | Gold vs US-Dollar | 3388.52 | 3389.13 |
XPDUSD | Palladium vs US-Dollar | 1093.55 | 1100.81 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1348.07 | 1352.63 |
NGCUSD | Natural Gas (US) Spot | 2.7173 | 2.7347 |
BRNUSD | Crude Oil Brent Cash | 67.1 | 67.117 |
WTIUSD | West Texas Intermediate Crude Oil cash | 63.648 | 63.665 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24204.23 | 24206.63 |
DJIUSD | Dow Jones 30 | 45381.45 | 45390.95 |
ESXEUR | Spain 35 Cash Index | 5394.35 | 5396.05 |
FTSGBP | UK 100 Cash Index | 9292.21 | 9293.79 |
SPXUSD | SPX500 | 6458.28 | 6459.42 |
NDXUSD | NAS100 | 23496 | 23498.4 |
ASXAUD | Australia 200 Index | 8963.1 | 8984.5 |
HSIHKD | Hong Kong 50 Index | 25604.7 | 25614.3 |
DOLLAR_INDX | Dollar Index | 97.806 | 97.894 |
IBXEUR | Spain 35 | 15154.03 | 15159.87 |
F40EUR | France 40 Index | 7734.43 | 7736.67 |
NIKJPY | Japan - Nikkei 225 Index | 42444 | 42488 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 228.25 | 228.67 |
ABNB | Airbnb Inc | 126.08 | 127.38 |
ADBE | Adobe Inc | 356.5 | 357.32 |
AMD | Advanced Micro Devices, Inc. | 165.98 | 166.9 |
AMZN | Amazon.com | 227.79 | 228.79 |
ASML | ASML Holding NV | 759.03 | 760.89 |
BABA | Alibaba Group Holding | 123.66 | 124.23 |
BAC | Bank of America Corporation | 50.01 | 50.29 |
BA | Boeing Company | 233.19 | 234.91 |
COSTCO | Costco Wholesale Corporation | 934.32 | 934.93 |
CSCO | Cisco Systems, Inc. | 68.2 | 68.48 |
CVX | Chevron Corporation | 156.73 | 158.03 |
GOOGL | Alphabet Inc. Class A | 206.5 | 207.68 |
INTC | Intel Corporation | 24.02 | 24.4 |
JNJ | Johnson & Johnson | 176.25 | 176.87 |
KO | Coca-Cola Co | 68.78 | 69.02 |
MA | Mastercard Incorporated | 590.55 | 591.45 |
MCD | McDonald's Corporation | 313.42 | 314.38 |
META | Meta Platforms | 752.82 | 753.84 |
MRK | Merck & Company, Inc. | 84.71 | 85.41 |
MSFT | Microsoft Corporation | 499.11 | 500.35 |
NFLX | Netflix, Inc. | 1225.86 | 1227.12 |
NKE | Nike Inc | 78.15 | 79.07 |
NVDA | NVIDIA Corporation | 180.51 | 183.4 |
PYPL | PayPal Holdings Inc | 69.61 | 70.09 |
QCOM | Qualcomm Inc | 159.23 | 159.67 |
TSLA | Tesla, Inc. | 348.01 | 350.91 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 237.48 | 238.72 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 96.42 | 96.76 |
UNH | UnitedHealth Group Incorporated | 306.83 | 307.99 |
VZ | Verizon Communications Inc. | 43.74 | 44.04 |
V | Visa Inc. | 349.22 | 349.84 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 167.627 | 167.673 |
ALV | Allianz SE | 365.613 | 365.688 |
BAYN | Bayer AG NA | 28.512 | 28.569 |
BNP | BNP Paribas | 76.704 | 76.726 |
BN | Danone | 72.1 | 72.17 |
CS | Axa S.A. | 39.173 | 39.188 |
DTE | Deutsche Telekom | 31.605 | 31.616 |
IBE | Iberdrola S.A. | 16.158 | 16.168 |
MBG | Mercedes-Benz Group AG | 53.98 | 54.11 |
MC | LVMH Moet Hennessy Louis Vuitton | 487.62 | 487.79 |
OR | L'Oréal S.A. | 396.08 | 396.19 |
SAP | SAP SE | 232.181 | 232.22 |
SIE | Siemens AG | 235.008 | 235.093 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 110808.64 | 111091.81 |
ETHUSD | Ethereum vs. USD | 4536.19 | 4579.51 |
LTCUSD | LiteCoin vs. USD | 112.14 | 115.53 |
XRPUSD | Ripple vs. USD | 2.9541 | 3.0027 |
ADAUSD | Cardano vs. USD | 0.8454 | 0.8822 |
AVAUSD | Alavanche vs USD | 22.55 | 25.37 |
BCHUSD | Bitcoin cash vs. USD | 537.566 | 537.97 |
DOGUSD | DogeCoin vs. USD | 0.21679 | 0.21857 |
DOTUSD | Polkadot Vs USD | 3.8762 | 3.87681 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 24.25324 | 24.25593 |
SHBUSD | SHIBA INU vs USD | 1.215E-5 | 1.271E-5 |
SOLUSD | Solana vs USD | 195.781 | 195.889 |
TRXUSD | Tron vs USD | 0.35059 | 0.35163 |
XLMUSD | Stellar vs. USD | 0.39218 | 0.39394 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 33.99 | 34.15 |
TUPRS | Tüpraş | 172 | 172.9 |
TOASO | Tofaş | 253.35 | 254.4 |
THYAO | Turkish Airlines | 343.05 | 343.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.98 | 99.17 |
SISE | Şişecam | 42.87 | 43.09 |
SASA | SASA Polyester | 5.18 | 5.45 |
SAHOL | Haci Omer Sabanci Holding AS | 98.38 | 98.57 |
PGSUS | Pegasus Hava Taşımacılığı | 259.08 | 262.17 |
PETKM | Petkim Petrokimya Holding AS | 21.49 | 21.69 |
OYAKC | Oyak Çimento | 25.52 | 25.85 |
ODAS | ODAŞ Elektrik | 6.4 | 6.48 |
KRDMD | Kardemir Demir Çelik | 30.58 | 30.72 |
KOZAL | Koza Altın İşletmeleri | 24.93 | 25.01 |
KONTR | Kontrolmatik Teknoloji | 30.02 | 32.75 |
KCHOL | Koc Holding AS | 187.94 | 188.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 15.17 | 15.26 |
HEKTS | Hektaş Ticaret | 4.66 | 4.89 |
GARAN | Turkiye Garanti Bankasi | 148.14 | 148.55 |
FROTO | Ford Otomotiv San. A.Ş. | 114.24 | 118.26 |
EREGL | Erdemir | 29.6 | 29.77 |
ENKAI | ENKA Insaat ve Sanayi AS | 73.3 | 73.44 |
EKGYO | Emlak Konut GYO | 20.98 | 21.08 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 475.91 | 481.19 |
BIMAS | BIM Mağazalar | 531.98 | 533.52 |
ASTOR | Astor Enerji | 116.18 | 116.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 181.91 | 182.18 |
ARCLK | Arçelik A.Ş. | 144.48 | 145.02 |
ALARK | Alarko Holding | 91.96 | 92.69 |
AKBNK | AKBANK | 69.42 | 69.77 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!