Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.56439 | 0.56444 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.029 | 107.06 |
CHFJPY | Swiss Frank vs Japanese Yen | 189.628 | 189.638 |
EURCAD | Euro vs Canadian Dollar | 1.64224 | 1.6423 |
EURGBP | Euro vs Great Britain Pound | 0.87018 | 0.87041 |
EURJPY | Euro vs Japanese Yen | 175.773 | 175.803 |
EURUSD | Euro vs US Dollar | 1.16878 | 1.16884 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.8869 | 1.88723 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.06507 | 1.06523 |
GBPJPY | Great Britain Pound vs Japanese Yen | 201.97 | 202.008 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34298 | 1.34304 |
USDCAD | US Dollar vs Canadian Dollar | 1.40509 | 1.40549 |
USDCHF | US Dollar vs Swiss Franc | 0.79303 | 0.79307 |
USDJPY | US Dollar vs Japanese Yen | 150.337 | 150.37 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.91065 | 0.91101 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.51391 | 0.51426 |
AUDJPY | Australian Dollar vs Japanese Yen | 97.468 | 97.505 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.13209 | 1.13253 |
AUDUSD | Australian Dollar vs US Dollar | 0.64807 | 0.64842 |
EURAUD | Euro vs Australian Dollar | 1.8029 | 1.80325 |
EURCHF | Euro vs Swiss Franc | 0.92674 | 0.92709 |
EURHUF | Euro vs Hungarian Forint | 389.626 | 389.823 |
EURNZD | Euro vs New Zealand Dollar | 2.04149 | 2.04197 |
EURSEK | Euro vs Swedish Krona | 11.01267 | 11.01966 |
EURTRY | Euro vs Turkish Lira | 48.95213 | 49.10271 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.07165 | 2.07202 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.34567 | 2.34619 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80417 | 0.80457 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45377 | 0.45415 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.069 | 86.104 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.57231 | 0.57268 |
SGDJPY | Singapore Dollar vs Japanese Yen | 116.194 | 116.235 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1212 | 7.1275 |
USDCZK | US Dollar vs Czech Koruna | 20.7747 | 20.7825 |
USDDKK | US Dollar vs Danish Krone | 6.39021 | 6.39076 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77024 | 7.77069 |
USDHUF | US Dollar vs Hungarian Forint | 333.353 | 333.527 |
USDMXN | US Dollar vs Mexican Peso | 18.4225 | 18.4503 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0701 | 10.0779 |
USDPLN | US Dollar vs Polish Zloty | 3.63363 | 3.63554 |
USDSEK | US Dollar vs Swedish Krona | 9.42217 | 9.42821 |
USDSGD | US Dollar vs Singapore Dollar | 1.29372 | 1.2941 |
USDTRY | US Dollar vs Turkish Lira | 41.83664 | 41.8494 |
USDZAR | US Dollar vs South African Rand | 17.32799 | 17.33605 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 53.836 | 53.95 |
XAUUSD | Gold vs US-Dollar | 4288.43 | 4288.69 |
XPDUSD | Palladium vs US-Dollar | 1585.55 | 1592.81 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1698.95 | 1704.3 |
NGCUSD | Natural Gas (US) Spot | 2.8208 | 2.8492 |
BRNUSD | Crude Oil Brent Cash | 60.726 | 60.756 |
WTIUSD | West Texas Intermediate Crude Oil cash | 56.924 | 56.946 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24120.75 | 24122.6 |
DJIUSD | Dow Jones 30 | 45962.79 | 45971.35 |
ESXEUR | Spain 35 Cash Index | 5629.91 | 5631.09 |
FTSGBP | UK 100 Cash Index | 9375.41 | 9377.89 |
SPXUSD | SPX500 | 6619.37 | 6620.23 |
NDXUSD | NAS100 | 24594.5 | 24596.1 |
ASXAUD | Australia 200 Index | 9050.3 | 9054.2 |
HSIHKD | Hong Kong 50 Index | 25832.8 | 25842.5 |
DOLLAR_INDX | Dollar Index | 98.284 | 98.372 |
IBXEUR | Spain 35 | 15579.93 | 15586.77 |
F40EUR | France 40 Index | 8178.21 | 8179.89 |
NIKJPY | Japan - Nikkei 225 Index | 47926 | 47942 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 246.27 | 246.45 |
ABNB | Airbnb Inc | 122.07 | 122.59 |
ADBE | Adobe Inc | 329.29 | 330.04 |
AMD | Advanced Micro Devices, Inc. | 237.19 | 237.62 |
AMZN | Amazon.com | 214.07 | 214.48 |
ASML | ASML Holding NV | 1016.93 | 1019.27 |
BABA | Alibaba Group Holding | 165.56 | 165.86 |
BAC | Bank of America Corporation | 50.78 | 50.87 |
BA | Boeing Company | 210.99 | 211.77 |
COSTCO | Costco Wholesale Corporation | 919.32 | 919.73 |
CSCO | Cisco Systems, Inc. | 68.89 | 68.99 |
CVX | Chevron Corporation | 150.97 | 151.43 |
GOOGL | Alphabet Inc. Class A | 251.96 | 252.41 |
INTC | Intel Corporation | 36.73 | 36.88 |
JNJ | Johnson & Johnson | 192.14 | 192.45 |
KO | Coca-Cola Co | 67.64 | 67.73 |
MA | Mastercard Incorporated | 548.2 | 548.84 |
MCD | McDonald's Corporation | 305.67 | 306.09 |
META | Meta Platforms | 708.87 | 709.53 |
MRK | Merck & Company, Inc. | 83.74 | 84.03 |
MSFT | Microsoft Corporation | 509.99 | 510.53 |
NFLX | Netflix, Inc. | 1179.8 | 1180.77 |
NKE | Nike Inc | 66.6 | 66.96 |
NVDA | NVIDIA Corporation | 180.74 | 181.79 |
PYPL | PayPal Holdings Inc | 65.78 | 66 |
QCOM | Qualcomm Inc | 163.28 | 163.51 |
TSLA | Tesla, Inc. | 425.27 | 426.5 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 298.71 | 299.25 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 91.78 | 91.96 |
UNH | UnitedHealth Group Incorporated | 355.96 | 356.5 |
VZ | Verizon Communications Inc. | 40.28 | 40.39 |
V | Visa Inc. | 335.45 | 335.95 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 192.527 | 192.573 |
ALV | Allianz SE | 364.163 | 364.238 |
BAYN | Bayer AG NA | 27.022 | 27.079 |
BNP | BNP Paribas | 77.954 | 77.976 |
BN | Danone | 76.45 | 76.52 |
CS | Axa S.A. | 40.178 | 40.193 |
DTE | Deutsche Telekom | 29.6 | 29.611 |
IBE | Iberdrola S.A. | 16.768 | 16.778 |
MBG | Mercedes-Benz Group AG | 52.76 | 52.89 |
MC | LVMH Moet Hennessy Louis Vuitton | 603.37 | 603.54 |
OR | L'Oréal S.A. | 385.68 | 385.79 |
SAP | SAP SE | 233.681 | 233.72 |
SIE | Siemens AG | 243.783 | 243.868 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 108397.12 | 108529.57 |
ETHUSD | Ethereum vs. USD | 3882.07 | 3918.17 |
LTCUSD | LiteCoin vs. USD | 89.91 | 93.3 |
XRPUSD | Ripple vs. USD | 2.3484 | 2.3485 |
ADAUSD | Cardano vs. USD | 0.6331 | 0.6699 |
AVAUSD | Alavanche vs USD | 19.68 | 22.5 |
BCHUSD | Bitcoin cash vs. USD | 511.056 | 511.46 |
DOGUSD | DogeCoin vs. USD | 0.18928 | 0.19106 |
DOTUSD | Polkadot Vs USD | 3.0582 | 3.05881 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 17.66973 | 17.67242 |
SHBUSD | SHIBA INU vs USD | 1.003E-5 | 1.015E-5 |
SOLUSD | Solana vs USD | 189.121 | 189.229 |
TRXUSD | Tron vs USD | 0.31631 | 0.31735 |
XLMUSD | Stellar vs. USD | 0.31375 | 0.31551 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 28.37 | 28.53 |
TUPRS | Tüpraş | 175.4 | 176.3 |
TOASO | Tofaş | 252.6 | 253.9 |
THYAO | Turkish Airlines | 295.3 | 295.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 95.38 | 95.57 |
SISE | Şişecam | 33.21 | 33.41 |
SASA | SASA Polyester | 2.93 | 3.2 |
SAHOL | Haci Omer Sabanci Holding AS | 77.68 | 77.87 |
PGSUS | Pegasus Hava Taşımacılığı | 206.08 | 209.02 |
PETKM | Petkim Petrokimya Holding AS | 18.8 | 18.98 |
OYAKC | Oyak Çimento | 20.94 | 21.27 |
ODAS | ODAŞ Elektrik | 5.16 | 5.24 |
KRDMD | Kardemir Demir Çelik | 24.7 | 24.84 |
KOZAL | Koza Altın İşletmeleri | 24.95 | 25.03 |
KONTR | Kontrolmatik Teknoloji | 29.06 | 31.81 |
KCHOL | Koc Holding AS | 155.34 | 156.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 11.54 | 11.63 |
HEKTS | Hektaş Ticaret | 3.1 | 3.33 |
GARAN | Turkiye Garanti Bankasi | 120.34 | 120.75 |
FROTO | Ford Otomotiv San. A.Ş. | 88.34 | 92.31 |
EREGL | Erdemir | 27.06 | 27.23 |
ENKAI | ENKA Insaat ve Sanayi AS | 70.3 | 70.74 |
EKGYO | Emlak Konut GYO | 18.52 | 18.61 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 391.91 | 397.39 |
BIMAS | BIM Mağazalar | 536.98 | 538.52 |
ASTOR | Astor Enerji | 92.48 | 92.96 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 203.91 | 204.18 |
ARCLK | Arçelik A.Ş. | 106.38 | 106.82 |
ALARK | Alarko Holding | 77.41 | 78.14 |
AKBNK | AKBANK | 55.12 | 55.42 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!