Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.5768 | 0.57696 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.023 | 107.072 |
CHFJPY | Swiss Frank vs Japanese Yen | 185.529 | 185.553 |
EURCAD | Euro vs Canadian Dollar | 1.6201 | 1.62015 |
EURGBP | Euro vs Great Britain Pound | 0.86462 | 0.86484 |
EURJPY | Euro vs Japanese Yen | 173.407 | 173.437 |
EURUSD | Euro vs US Dollar | 1.1756 | 1.17566 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87342 | 1.87379 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.0808 | 1.08088 |
GBPJPY | Great Britain Pound vs Japanese Yen | 200.533 | 200.574 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35996 | 1.36005 |
USDCAD | US Dollar vs Canadian Dollar | 1.37742 | 1.37796 |
USDCHF | US Dollar vs Swiss Franc | 0.7946 | 0.79486 |
USDJPY | US Dollar vs Japanese Yen | 147.446 | 147.493 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.91824 | 0.9186 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52964 | 0.52999 |
AUDJPY | Australian Dollar vs Japanese Yen | 98.284 | 98.32 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.118 | 1.11837 |
AUDUSD | Australian Dollar vs US Dollar | 0.6665 | 0.66685 |
EURAUD | Euro vs Australian Dollar | 1.76388 | 1.76424 |
EURCHF | Euro vs Swiss Franc | 0.93422 | 0.93502 |
EURHUF | Euro vs Hungarian Forint | 389.175 | 389.608 |
EURNZD | Euro vs New Zealand Dollar | 1.97232 | 1.97272 |
EURSEK | Euro vs Swedish Krona | 10.91257 | 10.9254 |
EURTRY | Euro vs Turkish Lira | 48.52366 | 48.72614 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.03984 | 2.04026 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.28089 | 2.28137 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82102 | 0.82168 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47345 | 0.4742 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.88 | 87.943 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59593 | 0.59649 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.125 | 115.169 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1071 | 7.1305 |
USDCZK | US Dollar vs Czech Koruna | 20.6686 | 20.6957 |
USDDKK | US Dollar vs Danish Krone | 6.347 | 6.34765 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77861 | 7.78073 |
USDHUF | US Dollar vs Hungarian Forint | 330.922 | 331.297 |
USDMXN | US Dollar vs Mexican Peso | 18.3519 | 18.3814 |
USDNOK | US Dollar vs Norwegian Kroner | 9.8208 | 9.8395 |
USDPLN | US Dollar vs Polish Zloty | 3.60878 | 3.61363 |
USDSEK | US Dollar vs Swedish Krona | 9.27921 | 9.29018 |
USDSGD | US Dollar vs Singapore Dollar | 1.28034 | 1.28078 |
USDTRY | US Dollar vs Turkish Lira | 41.29447 | 41.33285 |
USDZAR | US Dollar vs South African Rand | 17.34738 | 17.38762 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 42.66 | 42.698 |
XAUUSD | Gold vs US-Dollar | 3682.39 | 3682.64 |
XPDUSD | Palladium vs US-Dollar | 1181.02 | 1188.28 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1398.56 | 1405.15 |
NGCUSD | Natural Gas (US) Spot | 2.9733 | 2.9907 |
BRNUSD | Crude Oil Brent Cash | 67.255 | 67.272 |
WTIUSD | West Texas Intermediate Crude Oil cash | 62.851 | 62.868 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 23714.15 | 23716 |
DJIUSD | Dow Jones 30 | 45863.97 | 45872.53 |
ESXEUR | Spain 35 Cash Index | 5441.06 | 5442.24 |
FTSGBP | UK 100 Cash Index | 9273.91 | 9278.19 |
SPXUSD | SPX500 | 6613.37 | 6614.33 |
NDXUSD | NAS100 | 24280.25 | 24281.85 |
ASXAUD | Australia 200 Index | 8882.5 | 8885.4 |
HSIHKD | Hong Kong 50 Index | 26483.4 | 26492.1 |
DOLLAR_INDX | Dollar Index | 96.701 | 96.789 |
IBXEUR | Spain 35 | 15390.93 | 15396.77 |
F40EUR | France 40 Index | 7896.71 | 7898.29 |
NIKJPY | Japan - Nikkei 225 Index | 44730 | 44746 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 236.68 | 236.83 |
ABNB | Airbnb Inc | 120.12 | 120.59 |
ADBE | Adobe Inc | 346.75 | 347.4 |
AMD | Advanced Micro Devices, Inc. | 160.99 | 161.36 |
AMZN | Amazon.com | 231.22 | 231.61 |
ASML | ASML Holding NV | 866.96 | 868.12 |
BABA | Alibaba Group Holding | 157.96 | 158.19 |
BAC | Bank of America Corporation | 50.55 | 50.64 |
BA | Boeing Company | 215.38 | 216.12 |
COSTCO | Costco Wholesale Corporation | 954.91 | 955.53 |
CSCO | Cisco Systems, Inc. | 66.98 | 67.07 |
CVX | Chevron Corporation | 157.19 | 157.65 |
GOOGL | Alphabet Inc. Class A | 251.45 | 251.88 |
INTC | Intel Corporation | 24.71 | 24.86 |
JNJ | Johnson & Johnson | 177.37 | 177.63 |
KO | Coca-Cola Co | 66.16 | 66.25 |
MA | Mastercard Incorporated | 582.8 | 583.36 |
MCD | McDonald's Corporation | 301.88 | 302.29 |
META | Meta Platforms | 764.51 | 765.06 |
MRK | Merck & Company, Inc. | 80.88 | 81.18 |
MSFT | Microsoft Corporation | 515.09 | 515.62 |
NFLX | Netflix, Inc. | 1201.5 | 1203.2 |
NKE | Nike Inc | 72.9 | 73.25 |
NVDA | NVIDIA Corporation | 177.2 | 178.25 |
PYPL | PayPal Holdings Inc | 67.01 | 67.22 |
QCOM | Qualcomm Inc | 161.15 | 161.32 |
TSLA | Tesla, Inc. | 409.53 | 410.75 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 261.06 | 261.61 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 98.77 | 98.93 |
UNH | UnitedHealth Group Incorporated | 347.77 | 348.22 |
VZ | Verizon Communications Inc. | 43.81 | 43.92 |
V | Visa Inc. | 338.93 | 339.25 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 178.377 | 178.423 |
ALV | Allianz SE | 356.013 | 356.088 |
BAYN | Bayer AG NA | 27.442 | 27.499 |
BNP | BNP Paribas | 80.389 | 80.411 |
BN | Danone | 74.27 | 74.34 |
CS | Axa S.A. | 40.393 | 40.408 |
DTE | Deutsche Telekom | 29.83 | 29.841 |
IBE | Iberdrola S.A. | 15.805 | 15.815 |
MBG | Mercedes-Benz Group AG | 51.3 | 51.43 |
MC | LVMH Moet Hennessy Louis Vuitton | 504.22 | 504.39 |
OR | L'Oréal S.A. | 389.65 | 389.76 |
SAP | SAP SE | 213.781 | 213.82 |
SIE | Siemens AG | 230.008 | 230.093 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 114937.08 | 115220.25 |
ETHUSD | Ethereum vs. USD | 4486.4 | 4529.72 |
LTCUSD | LiteCoin vs. USD | 111.8 | 115.19 |
XRPUSD | Ripple vs. USD | 2.9586 | 3.0072 |
ADAUSD | Cardano vs. USD | 0.8421 | 0.8789 |
AVAUSD | Alavanche vs USD | 28.37 | 31.19 |
BCHUSD | Bitcoin cash vs. USD | 590.393 | 590.797 |
DOGUSD | DogeCoin vs. USD | 0.26579 | 0.26757 |
DOTUSD | Polkadot Vs USD | 4.1307 | 4.13131 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 23.52184 | 23.52453 |
SHBUSD | SHIBA INU vs USD | 1.276E-5 | 1.332E-5 |
SOLUSD | Solana vs USD | 233.311 | 233.419 |
TRXUSD | Tron vs USD | 0.3438 | 0.34484 |
XLMUSD | Stellar vs. USD | 0.37736 | 0.37912 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 32.95 | 33.11 |
TUPRS | Tüpraş | 183.4 | 184.3 |
TOASO | Tofaş | 259.6 | 260.65 |
THYAO | Turkish Airlines | 331.05 | 331.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 93.73 | 93.92 |
SISE | Şişecam | 38.61 | 38.81 |
SASA | SASA Polyester | 3.8 | 4.07 |
SAHOL | Haci Omer Sabanci Holding AS | 92.13 | 92.32 |
PGSUS | Pegasus Hava Taşımacılığı | 232.08 | 235.02 |
PETKM | Petkim Petrokimya Holding AS | 17.89 | 18.08 |
OYAKC | Oyak Çimento | 21 | 21.33 |
ODAS | ODAŞ Elektrik | 5.64 | 5.72 |
KRDMD | Kardemir Demir Çelik | 27.06 | 27.2 |
KOZAL | Koza Altın İşletmeleri | 23.25 | 23.33 |
KONTR | Kontrolmatik Teknoloji | 24.16 | 26.89 |
KCHOL | Koc Holding AS | 178.94 | 179.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.81 | 14.9 |
HEKTS | Hektaş Ticaret | 3.88 | 4.11 |
GARAN | Turkiye Garanti Bankasi | 145.94 | 146.35 |
FROTO | Ford Otomotiv San. A.Ş. | 103.84 | 107.86 |
EREGL | Erdemir | 27.32 | 27.49 |
ENKAI | ENKA Insaat ve Sanayi AS | 74.75 | 74.89 |
EKGYO | Emlak Konut GYO | 20.64 | 20.74 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 450.61 | 455.89 |
BIMAS | BIM Mağazalar | 524.48 | 526.02 |
ASTOR | Astor Enerji | 119.48 | 120.01 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 185.11 | 185.38 |
ARCLK | Arçelik A.Ş. | 131.78 | 132.12 |
ALARK | Alarko Holding | 83.06 | 83.84 |
AKBNK | AKBANK | 65.27 | 65.57 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!