Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.5808 | 0.58084 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.491 | 106.522 |
CHFJPY | Swiss Frank vs Japanese Yen | 183.347 | 183.355 |
EURCAD | Euro vs Canadian Dollar | 1.61138 | 1.61142 |
EURGBP | Euro vs Great Britain Pound | 0.86435 | 0.86457 |
EURJPY | Euro vs Japanese Yen | 171.603 | 171.633 |
EURUSD | Euro vs US Dollar | 1.16529 | 1.16535 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86393 | 1.86423 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08266 | 1.08271 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.507 | 198.543 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34805 | 1.34811 |
USDCAD | US Dollar vs Canadian Dollar | 1.38267 | 1.38307 |
USDCHF | US Dollar vs Swiss Franc | 0.80314 | 0.80318 |
USDJPY | US Dollar vs Japanese Yen | 147.191 | 147.224 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89816 | 0.89851 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52159 | 0.52194 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.648 | 95.684 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10777 | 1.10812 |
AUDUSD | Australian Dollar vs US Dollar | 0.64948 | 0.64983 |
EURAUD | Euro vs Australian Dollar | 1.79361 | 1.79397 |
EURCHF | Euro vs Swiss Franc | 0.93575 | 0.9361 |
EURHUF | Euro vs Hungarian Forint | 395.916 | 396.158 |
EURNZD | Euro vs New Zealand Dollar | 1.98723 | 1.98759 |
EURSEK | Euro vs Swedish Krona | 11.12771 | 11.13449 |
EURTRY | Euro vs Turkish Lira | 47.77878 | 47.92461 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.07488 | 2.07524 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.29885 | 2.29922 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81063 | 0.81098 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47075 | 0.4711 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.33 | 86.36 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58618 | 0.58653 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.579 | 114.62 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1504 | 7.1568 |
USDCZK | US Dollar vs Czech Koruna | 21.0399 | 21.0592 |
USDDKK | US Dollar vs Danish Krone | 6.40597 | 6.40649 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.79414 | 7.79458 |
USDHUF | US Dollar vs Hungarian Forint | 339.749 | 339.962 |
USDMXN | US Dollar vs Mexican Peso | 18.6705 | 18.6987 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1125 | 10.1235 |
USDPLN | US Dollar vs Polish Zloty | 3.65623 | 3.65817 |
USDSEK | US Dollar vs Swedish Krona | 9.54911 | 9.55499 |
USDSGD | US Dollar vs Singapore Dollar | 1.28479 | 1.28517 |
USDTRY | US Dollar vs Turkish Lira | 41.02239 | 41.03961 |
USDZAR | US Dollar vs South African Rand | 17.62814 | 17.63458 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 38.523 | 38.553 |
XAUUSD | Gold vs US-Dollar | 3382.74 | 3383.03 |
XPDUSD | Palladium vs US-Dollar | 1085.61 | 1092.87 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1340.8 | 1347.71 |
NGCUSD | Natural Gas (US) Spot | 2.6894 | 2.7036 |
BRNUSD | Crude Oil Brent Cash | 67.164 | 67.191 |
WTIUSD | West Texas Intermediate Crude Oil cash | 63.77 | 63.793 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24178.5 | 24180.35 |
DJIUSD | Dow Jones 30 | 45276.37 | 45284.93 |
ESXEUR | Spain 35 Cash Index | 5383.61 | 5384.79 |
FTSGBP | UK 100 Cash Index | 9278.51 | 9280.09 |
SPXUSD | SPX500 | 6445.57 | 6446.23 |
NDXUSD | NAS100 | 23461.4 | 23463 |
ASXAUD | Australia 200 Index | 8956.4 | 8959.2 |
HSIHKD | Hong Kong 50 Index | 25612.9 | 25622.2 |
DOLLAR_INDX | Dollar Index | 97.779 | 97.867 |
IBXEUR | Spain 35 | 15154.03 | 15159.87 |
F40EUR | France 40 Index | 7708.21 | 7709.79 |
NIKJPY | Japan - Nikkei 225 Index | 42376 | 42392 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 227.6 | 227.77 |
ABNB | Airbnb Inc | 126.41 | 126.89 |
ADBE | Adobe Inc | 356.27 | 357.08 |
AMD | Advanced Micro Devices, Inc. | 165.82 | 166.21 |
AMZN | Amazon.com | 227.66 | 228.07 |
ASML | ASML Holding NV | 758.16 | 759.83 |
BABA | Alibaba Group Holding | 124.31 | 124.55 |
BAC | Bank of America Corporation | 49.86 | 49.95 |
BA | Boeing Company | 231.28 | 232.07 |
COSTCO | Costco Wholesale Corporation | 932.52 | 933.52 |
CSCO | Cisco Systems, Inc. | 67.89 | 67.98 |
CVX | Chevron Corporation | 156.83 | 157.29 |
GOOGL | Alphabet Inc. Class A | 206.78 | 207.23 |
INTC | Intel Corporation | 24.22 | 24.37 |
JNJ | Johnson & Johnson | 176.53 | 176.79 |
KO | Coca-Cola Co | 68.82 | 68.91 |
MA | Mastercard Incorporated | 586.24 | 586.91 |
MCD | McDonald's Corporation | 312.5 | 313 |
META | Meta Platforms | 750.86 | 751.45 |
MRK | Merck & Company, Inc. | 85.19 | 85.49 |
MSFT | Microsoft Corporation | 500.21 | 500.67 |
NFLX | Netflix, Inc. | 1224.03 | 1225.38 |
NKE | Nike Inc | 78.34 | 78.7 |
NVDA | NVIDIA Corporation | 180.93 | 181.98 |
PYPL | PayPal Holdings Inc | 69.54 | 69.76 |
QCOM | Qualcomm Inc | 159.61 | 159.79 |
TSLA | Tesla, Inc. | 345.33 | 346.48 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 237.8 | 238.34 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 95.62 | 95.78 |
UNH | UnitedHealth Group Incorporated | 307.17 | 307.64 |
VZ | Verizon Communications Inc. | 43.92 | 44.03 |
V | Visa Inc. | 347.39 | 347.71 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 167.627 | 167.673 |
ALV | Allianz SE | 365.613 | 365.688 |
BAYN | Bayer AG NA | 28.512 | 28.569 |
BNP | BNP Paribas | 76.704 | 76.726 |
BN | Danone | 72.1 | 72.17 |
CS | Axa S.A. | 39.173 | 39.188 |
DTE | Deutsche Telekom | 31.605 | 31.616 |
IBE | Iberdrola S.A. | 16.158 | 16.168 |
MBG | Mercedes-Benz Group AG | 53.98 | 54.11 |
MC | LVMH Moet Hennessy Louis Vuitton | 487.62 | 487.79 |
OR | L'Oréal S.A. | 396.08 | 396.19 |
SAP | SAP SE | 232.181 | 232.22 |
SIE | Siemens AG | 235.008 | 235.093 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 109668.75 | 109803.18 |
ETHUSD | Ethereum vs. USD | 4512.12 | 4548.22 |
LTCUSD | LiteCoin vs. USD | 111.3 | 114.69 |
XRPUSD | Ripple vs. USD | 2.9463 | 2.9466 |
ADAUSD | Cardano vs. USD | 0.8369 | 0.8737 |
AVAUSD | Alavanche vs USD | 22.4 | 25.22 |
BCHUSD | Bitcoin cash vs. USD | 536.673 | 537.077 |
DOGUSD | DogeCoin vs. USD | 0.2132 | 0.21498 |
DOTUSD | Polkadot Vs USD | 3.8342 | 3.83481 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 24.20772 | 24.21041 |
SHBUSD | SHIBA INU vs USD | 1.225E-5 | 1.238E-5 |
SOLUSD | Solana vs USD | 192.411 | 192.519 |
TRXUSD | Tron vs USD | 0.34945 | 0.35049 |
XLMUSD | Stellar vs. USD | 0.39242 | 0.39418 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 33.99 | 34.15 |
TUPRS | Tüpraş | 172 | 172.9 |
TOASO | Tofaş | 253.35 | 254.4 |
THYAO | Turkish Airlines | 343.05 | 343.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.98 | 99.17 |
SISE | Şişecam | 42.87 | 43.09 |
SASA | SASA Polyester | 5.18 | 5.45 |
SAHOL | Haci Omer Sabanci Holding AS | 98.38 | 98.57 |
PGSUS | Pegasus Hava Taşımacılığı | 259.08 | 262.17 |
PETKM | Petkim Petrokimya Holding AS | 21.49 | 21.69 |
OYAKC | Oyak Çimento | 25.52 | 25.85 |
ODAS | ODAŞ Elektrik | 6.4 | 6.48 |
KRDMD | Kardemir Demir Çelik | 30.58 | 30.72 |
KOZAL | Koza Altın İşletmeleri | 24.93 | 25.01 |
KONTR | Kontrolmatik Teknoloji | 30.02 | 32.75 |
KCHOL | Koc Holding AS | 187.94 | 188.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 15.17 | 15.26 |
HEKTS | Hektaş Ticaret | 4.66 | 4.89 |
GARAN | Turkiye Garanti Bankasi | 148.14 | 148.55 |
FROTO | Ford Otomotiv San. A.Ş. | 114.24 | 118.26 |
EREGL | Erdemir | 29.6 | 29.77 |
ENKAI | ENKA Insaat ve Sanayi AS | 73.3 | 73.44 |
EKGYO | Emlak Konut GYO | 20.98 | 21.08 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 475.91 | 481.19 |
BIMAS | BIM Mağazalar | 531.98 | 533.52 |
ASTOR | Astor Enerji | 116.18 | 116.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 181.91 | 182.18 |
ARCLK | Arçelik A.Ş. | 144.48 | 145.02 |
ALARK | Alarko Holding | 91.96 | 92.69 |
AKBNK | AKBANK | 69.42 | 69.77 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!