Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58144 | 0.58159 |
CADJPY | Canadian Dollar vs Japanese Yen | 105.677 | 105.711 |
CHFJPY | Swiss Frank vs Japanese Yen | 181.729 | 181.746 |
EURCAD | Euro vs Canadian Dollar | 1.60323 | 1.60339 |
EURGBP | Euro vs Great Britain Pound | 0.86002 | 0.86027 |
EURJPY | Euro vs Japanese Yen | 169.399 | 169.435 |
EURUSD | Euro vs US Dollar | 1.17497 | 1.17509 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86386 | 1.86426 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08394 | 1.08412 |
GBPJPY | Great Britain Pound vs Japanese Yen | 197 | 197.041 |
GBPUSD | Great Britain Pound vs US Dollar | 1.3661 | 1.36626 |
USDCAD | US Dollar vs Canadian Dollar | 1.36444 | 1.36489 |
USDCHF | US Dollar vs Swiss Franc | 0.79342 | 0.79353 |
USDJPY | US Dollar vs Japanese Yen | 144.12 | 144.155 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89401 | 0.89444 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.51971 | 0.52015 |
AUDJPY | Australian Dollar vs Japanese Yen | 94.472 | 94.514 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.08129 | 1.08175 |
AUDUSD | Australian Dollar vs US Dollar | 0.65517 | 0.65556 |
EURAUD | Euro vs Australian Dollar | 1.79275 | 1.79322 |
EURCHF | Euro vs Swiss Franc | 0.93214 | 0.93254 |
EURHUF | Euro vs Hungarian Forint | 398.969 | 399.199 |
EURNZD | Euro vs New Zealand Dollar | 1.93862 | 1.93908 |
EURSEK | Euro vs Swedish Krona | 11.19712 | 11.20441 |
EURTRY | Euro vs Turkish Lira | 46.8585 | 47.00682 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.0847 | 2.0852 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.25457 | 2.25501 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82656 | 0.82697 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.48059 | 0.48103 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.351 | 87.389 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.60577 | 0.60617 |
SGDJPY | Singapore Dollar vs Japanese Yen | 113.092 | 113.137 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1651 | 7.1727 |
USDCZK | US Dollar vs Czech Koruna | 20.9707 | 20.9898 |
USDDKK | US Dollar vs Danish Krone | 6.34902 | 6.35079 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84897 | 7.85072 |
USDHUF | US Dollar vs Hungarian Forint | 339.549 | 339.744 |
USDMXN | US Dollar vs Mexican Peso | 18.7507 | 18.7826 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1075 | 10.116 |
USDPLN | US Dollar vs Polish Zloty | 3.6164 | 3.61818 |
USDSEK | US Dollar vs Swedish Krona | 9.53179 | 9.53699 |
USDSGD | US Dollar vs Singapore Dollar | 1.27445 | 1.2749 |
USDTRY | US Dollar vs Turkish Lira | 39.80083 | 39.80483 |
USDZAR | US Dollar vs South African Rand | 17.66366 | 17.66887 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 36.177 | 36.22 |
XAUUSD | Gold vs US-Dollar | 3341.71 | 3342.14 |
XPDUSD | Palladium vs US-Dollar | 1119.44 | 1124.42 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1389.16 | 1393.12 |
NGCUSD | Natural Gas (US) Spot | 3.2949 | 3.3081 |
BRNUSD | Crude Oil Brent Cash | 68.824 | 68.849 |
WTIUSD | West Texas Intermediate Crude Oil cash | 66.712 | 66.737 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 23729.75 | 23733.1 |
DJIUSD | Dow Jones 30 | 44559.97 | 44568.53 |
ESXEUR | Spain 35 Cash Index | 5307.51 | 5309.09 |
FTSGBP | UK 100 Cash Index | 8777.21 | 8778.39 |
SPXUSD | SPX500 | 6195.07 | 6195.83 |
NDXUSD | NAS100 | 22434.38 | 22436.9 |
ASXAUD | Australia 200 Index | 8567.9 | 8570.7 |
HSIHKD | Hong Kong 50 Index | 24200.2 | 24211.3 |
DOLLAR_INDX | Dollar Index | 96.483 | 96.571 |
IBXEUR | Spain 35 | 14048.13 | 14053.97 |
F40EUR | France 40 Index | 7750.51 | 7752.19 |
NIKJPY | Japan - Nikkei 225 Index | 39717 | 39733 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 207.73 | 207.88 |
ABNB | Airbnb Inc | 135.18 | 135.66 |
ADBE | Adobe Inc | 391.78 | 392.5 |
AMD | Advanced Micro Devices, Inc. | 135.93 | 136.3 |
AMZN | Amazon.com | 220.26 | 220.65 |
ASML | ASML Holding NV | 789.48 | 790.78 |
BABA | Alibaba Group Holding | 113.89 | 114.13 |
BAC | Bank of America Corporation | 48.13 | 48.22 |
BA | Boeing Company | 209.42 | 210.17 |
COSTCO | Costco Wholesale Corporation | 980.68 | 981.03 |
CSCO | Cisco Systems, Inc. | 69.06 | 69.15 |
CVX | Chevron Corporation | 145.33 | 145.79 |
GOOGL | Alphabet Inc. Class A | 185.66 | 186.09 |
INTC | Intel Corporation | 22.77 | 22.92 |
JNJ | Johnson & Johnson | 155.76 | 156.02 |
KO | Coca-Cola Co | 71.64 | 71.73 |
MA | Mastercard Incorporated | 564.37 | 564.86 |
MCD | McDonald's Corporation | 297.32 | 297.73 |
META | Meta Platforms | 733.03 | 733.44 |
MRK | Merck & Company, Inc. | 81.68 | 81.97 |
MSFT | Microsoft Corporation | 492.5 | 493.01 |
NFLX | Netflix, Inc. | 1293.22 | 1294.11 |
NKE | Nike Inc | 73.21 | 73.56 |
NVDA | NVIDIA Corporation | 152.77 | 153.82 |
PYPL | PayPal Holdings Inc | 75.18 | 75.39 |
QCOM | Qualcomm Inc | 159.29 | 159.47 |
TSLA | Tesla, Inc. | 297.6 | 298.76 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 224.4 | 224.92 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 92.11 | 92.26 |
UNH | UnitedHealth Group Incorporated | 324.87 | 325.26 |
VZ | Verizon Communications Inc. | 43.61 | 43.72 |
V | Visa Inc. | 355.2 | 355.58 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 210.027 | 210.073 |
ALV | Allianz SE | 342.413 | 342.488 |
BAYN | Bayer AG NA | 26.242 | 26.299 |
BNP | BNP Paribas | 77.054 | 77.076 |
BN | Danone | 69.75 | 69.82 |
CS | Axa S.A. | 40.913 | 40.928 |
DTE | Deutsche Telekom | 31.15 | 31.161 |
IBE | Iberdrola S.A. | 16.383 | 16.393 |
MBG | Mercedes-Benz Group AG | 50.77 | 50.9 |
MC | LVMH Moet Hennessy Louis Vuitton | 487.97 | 488.14 |
OR | L'Oréal S.A. | 373.03 | 373.14 |
SAP | SAP SE | 252.556 | 252.595 |
SIE | Siemens AG | 218.108 | 218.193 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 107348.46 | 107480.84 |
ETHUSD | Ethereum vs. USD | 2427.03 | 2463.13 |
LTCUSD | LiteCoin vs. USD | 82.45 | 85.84 |
XRPUSD | Ripple vs. USD | 2.1753 | 2.1754 |
ADAUSD | Cardano vs. USD | 0.5421 | 0.5789 |
AVAUSD | Alavanche vs USD | 16.16 | 18.98 |
BCHUSD | Bitcoin cash vs. USD | 501.794 | 502.198 |
DOGUSD | DogeCoin vs. USD | 0.16024 | 0.16202 |
DOTUSD | Polkadot Vs USD | 3.3202 | 3.32081 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 13.07784 | 13.08053 |
SHBUSD | SHIBA INU vs USD | 1.133E-5 | 1.135E-5 |
SOLUSD | Solana vs USD | 148.491 | 148.599 |
TRXUSD | Tron vs USD | 0.28114 | 0.28218 |
XLMUSD | Stellar vs. USD | 0.22951 | 0.23127 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 32.25 | 32.41 |
TUPRS | Tüpraş | 145.1 | 146 |
TOASO | Tofaş | 207.6 | 208.5 |
THYAO | Turkish Airlines | 293.3 | 293.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.43 | 98.62 |
SISE | Şişecam | 36.63 | 36.83 |
SASA | SASA Polyester | 3.11 | 3.38 |
SAHOL | Haci Omer Sabanci Holding AS | 92.13 | 92.32 |
PGSUS | Pegasus Hava Taşımacılığı | 258.33 | 261.42 |
PETKM | Petkim Petrokimya Holding AS | 17.68 | 17.87 |
OYAKC | Oyak Çimento | 22.96 | 23.29 |
ODAS | ODAŞ Elektrik | 5.12 | 5.2 |
KRDMD | Kardemir Demir Çelik | 26.14 | 26.28 |
KOZAL | Koza Altın İşletmeleri | 24.65 | 24.73 |
KONTR | Kontrolmatik Teknoloji | 20.86 | 23.59 |
KCHOL | Koc Holding AS | 162.24 | 163.26 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.85 | 13.94 |
HEKTS | Hektaş Ticaret | 3.26 | 3.49 |
GARAN | Turkiye Garanti Bankasi | 138.04 | 138.45 |
FROTO | Ford Otomotiv San. A.Ş. | 91.99 | 95.96 |
EREGL | Erdemir | 27.78 | 27.95 |
ENKAI | ENKA Insaat ve Sanayi AS | 67.8 | 67.94 |
EKGYO | Emlak Konut GYO | 17.93 | 18.02 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 331.41 | 336.39 |
BIMAS | BIM Mağazalar | 510.48 | 512.02 |
ASTOR | Astor Enerji | 94.58 | 95.06 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 147.31 | 147.58 |
ARCLK | Arçelik A.Ş. | 127.38 | 127.72 |
ALARK | Alarko Holding | 86.41 | 87.14 |
AKBNK | AKBANK | 69.02 | 69.32 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !