Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58066 | 0.58082 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.558 | 106.607 |
CHFJPY | Swiss Frank vs Japanese Yen | 183.495 | 183.519 |
EURCAD | Euro vs Canadian Dollar | 1.61078 | 1.61095 |
EURGBP | Euro vs Great Britain Pound | 0.86356 | 0.86392 |
EURJPY | Euro vs Japanese Yen | 171.644 | 171.72 |
EURUSD | Euro vs US Dollar | 1.16464 | 1.16479 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86465 | 1.86534 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08299 | 1.08316 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.735 | 198.795 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34839 | 1.34859 |
USDCAD | US Dollar vs Canadian Dollar | 1.38285 | 1.38339 |
USDCHF | US Dollar vs Swiss Franc | 0.80307 | 0.80333 |
USDJPY | US Dollar vs Japanese Yen | 147.367 | 147.414 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89805 | 0.89881 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52138 | 0.52214 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.708 | 95.78 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10767 | 1.10843 |
AUDUSD | Australian Dollar vs US Dollar | 0.64918 | 0.65004 |
EURAUD | Euro vs Australian Dollar | 1.79264 | 1.79335 |
EURCHF | Euro vs Swiss Franc | 0.93509 | 0.93589 |
EURHUF | Euro vs Hungarian Forint | 395.878 | 396.071 |
EURNZD | Euro vs New Zealand Dollar | 1.98644 | 1.98719 |
EURSEK | Euro vs Swedish Krona | 11.12689 | 11.13192 |
EURTRY | Euro vs Turkish Lira | 47.75691 | 47.89331 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.07548 | 2.07624 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.29973 | 2.30053 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81046 | 0.81112 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47045 | 0.4712 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.368 | 86.431 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58599 | 0.58655 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.648 | 114.738 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1418 | 7.1652 |
USDCZK | US Dollar vs Czech Koruna | 21.0423 | 21.0633 |
USDDKK | US Dollar vs Danish Krone | 6.40862 | 6.41072 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.79214 | 7.79426 |
USDHUF | US Dollar vs Hungarian Forint | 339.876 | 340.082 |
USDMXN | US Dollar vs Mexican Peso | 18.6421 | 18.6713 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1102 | 10.1304 |
USDPLN | US Dollar vs Polish Zloty | 3.65401 | 3.65603 |
USDSEK | US Dollar vs Swedish Krona | 9.54333 | 9.55947 |
USDSGD | US Dollar vs Singapore Dollar | 1.28408 | 1.2861 |
USDTRY | US Dollar vs Turkish Lira | 41.02571 | 41.03353 |
USDZAR | US Dollar vs South African Rand | 17.61872 | 17.62516 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 38.543 | 38.602 |
XAUUSD | Gold vs US-Dollar | 3387.9 | 3388.51 |
XPDUSD | Palladium vs US-Dollar | 1093.73 | 1100.99 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1348.22 | 1355.13 |
NGCUSD | Natural Gas (US) Spot | 2.7183 | 2.7357 |
BRNUSD | Crude Oil Brent Cash | 67.115 | 67.132 |
WTIUSD | West Texas Intermediate Crude Oil cash | 63.678 | 63.695 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 24206.73 | 24209.13 |
DJIUSD | Dow Jones 30 | 45357.4 | 45366.9 |
ESXEUR | Spain 35 Cash Index | 5395.35 | 5397.05 |
FTSGBP | UK 100 Cash Index | 9288.91 | 9290.59 |
SPXUSD | SPX500 | 6457.33 | 6458.47 |
NDXUSD | NAS100 | 23492.7 | 23495.1 |
ASXAUD | Australia 200 Index | 8963.2 | 8984.6 |
HSIHKD | Hong Kong 50 Index | 25604.7 | 25614.3 |
DOLLAR_INDX | Dollar Index | 97.823 | 97.911 |
IBXEUR | Spain 35 | 15154.03 | 15159.87 |
F40EUR | France 40 Index | 7733.18 | 7735.42 |
NIKJPY | Japan - Nikkei 225 Index | 42454 | 42498 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 228.39 | 228.81 |
ABNB | Airbnb Inc | 125.93 | 127.23 |
ADBE | Adobe Inc | 356.28 | 357.1 |
AMD | Advanced Micro Devices, Inc. | 166.04 | 166.96 |
AMZN | Amazon.com | 227.72 | 228.72 |
ASML | ASML Holding NV | 759.51 | 761.37 |
BABA | Alibaba Group Holding | 123.7 | 124.27 |
BAC | Bank of America Corporation | 50.02 | 50.3 |
BA | Boeing Company | 233.39 | 235.11 |
COSTCO | Costco Wholesale Corporation | 934.35 | 935.09 |
CSCO | Cisco Systems, Inc. | 68.3 | 68.58 |
CVX | Chevron Corporation | 156.74 | 158.04 |
GOOGL | Alphabet Inc. Class A | 206.55 | 207.73 |
INTC | Intel Corporation | 24 | 24.38 |
JNJ | Johnson & Johnson | 176.22 | 176.84 |
KO | Coca-Cola Co | 68.77 | 69.01 |
MA | Mastercard Incorporated | 590.85 | 591.75 |
MCD | McDonald's Corporation | 313.37 | 314.33 |
META | Meta Platforms | 753.17 | 754.19 |
MRK | Merck & Company, Inc. | 84.66 | 85.36 |
MSFT | Microsoft Corporation | 499.29 | 500.53 |
NFLX | Netflix, Inc. | 1226.03 | 1227.29 |
NKE | Nike Inc | 78.14 | 79.06 |
NVDA | NVIDIA Corporation | 180.67 | 183.56 |
PYPL | PayPal Holdings Inc | 69.61 | 70.09 |
QCOM | Qualcomm Inc | 159.05 | 159.49 |
TSLA | Tesla, Inc. | 348.14 | 351.04 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 237.57 | 238.81 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 96.51 | 96.85 |
UNH | UnitedHealth Group Incorporated | 306.45 | 307.61 |
VZ | Verizon Communications Inc. | 43.74 | 44.04 |
V | Visa Inc. | 349.61 | 350.23 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 167.627 | 167.673 |
ALV | Allianz SE | 365.613 | 365.688 |
BAYN | Bayer AG NA | 28.512 | 28.569 |
BNP | BNP Paribas | 76.704 | 76.726 |
BN | Danone | 72.1 | 72.17 |
CS | Axa S.A. | 39.173 | 39.188 |
DTE | Deutsche Telekom | 31.605 | 31.616 |
IBE | Iberdrola S.A. | 16.158 | 16.168 |
MBG | Mercedes-Benz Group AG | 53.98 | 54.11 |
MC | LVMH Moet Hennessy Louis Vuitton | 487.62 | 487.79 |
OR | L'Oréal S.A. | 396.08 | 396.19 |
SAP | SAP SE | 232.181 | 232.22 |
SIE | Siemens AG | 235.008 | 235.093 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 110892.63 | 111175.8 |
ETHUSD | Ethereum vs. USD | 4544.85 | 4588.17 |
LTCUSD | LiteCoin vs. USD | 112.14 | 115.53 |
XRPUSD | Ripple vs. USD | 2.9667 | 3.0153 |
ADAUSD | Cardano vs. USD | 0.8481 | 0.8849 |
AVAUSD | Alavanche vs USD | 22.55 | 25.37 |
BCHUSD | Bitcoin cash vs. USD | 539.073 | 539.477 |
DOGUSD | DogeCoin vs. USD | 0.21756 | 0.21934 |
DOTUSD | Polkadot Vs USD | 3.8852 | 3.88581 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 24.2869 | 24.28959 |
SHBUSD | SHIBA INU vs USD | 1.22E-5 | 1.276E-5 |
SOLUSD | Solana vs USD | 196.091 | 196.199 |
TRXUSD | Tron vs USD | 0.35089 | 0.35193 |
XLMUSD | Stellar vs. USD | 0.39313 | 0.39489 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 33.99 | 34.15 |
TUPRS | Tüpraş | 172 | 172.9 |
TOASO | Tofaş | 253.35 | 254.4 |
THYAO | Turkish Airlines | 343.05 | 343.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.98 | 99.17 |
SISE | Şişecam | 42.87 | 43.09 |
SASA | SASA Polyester | 5.18 | 5.45 |
SAHOL | Haci Omer Sabanci Holding AS | 98.38 | 98.57 |
PGSUS | Pegasus Hava Taşımacılığı | 259.08 | 262.17 |
PETKM | Petkim Petrokimya Holding AS | 21.49 | 21.69 |
OYAKC | Oyak Çimento | 25.52 | 25.85 |
ODAS | ODAŞ Elektrik | 6.4 | 6.48 |
KRDMD | Kardemir Demir Çelik | 30.58 | 30.72 |
KOZAL | Koza Altın İşletmeleri | 24.93 | 25.01 |
KONTR | Kontrolmatik Teknoloji | 30.02 | 32.75 |
KCHOL | Koc Holding AS | 187.94 | 188.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 15.17 | 15.26 |
HEKTS | Hektaş Ticaret | 4.66 | 4.89 |
GARAN | Turkiye Garanti Bankasi | 148.14 | 148.55 |
FROTO | Ford Otomotiv San. A.Ş. | 114.24 | 118.26 |
EREGL | Erdemir | 29.6 | 29.77 |
ENKAI | ENKA Insaat ve Sanayi AS | 73.3 | 73.44 |
EKGYO | Emlak Konut GYO | 20.98 | 21.08 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 475.91 | 481.19 |
BIMAS | BIM Mağazalar | 531.98 | 533.52 |
ASTOR | Astor Enerji | 116.18 | 116.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 181.91 | 182.18 |
ARCLK | Arçelik A.Ş. | 144.48 | 145.02 |
ALARK | Alarko Holding | 91.96 | 92.69 |
AKBNK | AKBANK | 69.42 | 69.77 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !